Full Feature List
As listed on the 3CX.com site
3CX PRO | 3CX ENT | |
|---|---|---|
Main PBX Features | ||
| Extensions | Unlimited | Unlimited |
| Apps: Windows and Web Client, iOS, Android | ✔ | ✔ |
| Phone Directory | ✔ | ✔ |
| Headset Integration | ✔ | ✔ |
| Call Parking / Pickup | ✔ | ✔ |
| Call Logging | ✔ | ✔ |
| Ring Groups | ✔ | ✔ |
| Choose SIP Trunk | Unlimited | Unlimited |
| Auto Attendant | ✔ | ✔ |
| Inbuilt SBC for Offsite Phones | ✔ | ✔ |
| BLF Busy Lamp Field | ✔ | ✔ |
| Multi-level IVR | ✔ | ✔ |
| Voicemail Transcription | ✔ | ✔ |
| Intercom / Paging / PA Announcements | ✔ | ✔ |
| Integrated Fax Server | ✔ | ✔ |
| VMware / Hyper-V / KVM | ✔ | ✔ |
| Custom FQDN | ✔ | ✔ |
| Custom SMTP Server | ✔ | ✔ |
| MS 365 Integration | ✔ | ✔ |
| Google Workspace | ✔ | ✔ |
| Hotel PBX (Self-managed only) | ✔ | ✔ |
| Multi-Tenant | 16SC+ | 16SC+ |
| Grafana Reporting | 16SC+ | 16SC+ |
| Data Connectors (PostgreSQL/Google BigQuery/Grafana) | 16SC+ | 16SC+ |
Video Conferencing | ||
| 3CX Link | ✔ | ✔ |
| Polls | ✔ | ✔ |
| PDF Sharing | ✔ | ✔ |
| Screen Sharing | ✔ | ✔ |
| Remote Assistance | ✔ | ✔ |
| Whiteboard | ✔ | ✔ |
| YouTube Integration | ✔ | ✔ |
| Maximum no. of participants | 100 | 250 |
Live Chat & Messaging | ||
| Live Chat | ✔ | ✔ |
| "3CX Talk" Link | ✔ | ✔ |
| WhatsApp Integration | ✔ | ✔ |
| Facebook Integration | ✔ | ✔ |
| SMS & MMS | ✔ | ✔ |
| Chat Reports | ✔ | ✔ |
Call Center Features | ||
| Call Queues | ✔ | ✔ |
| Call Recording | ✔ | ✔ |
| SLA Alerting | ✔ | ✔ |
| Switchboard | ✔ | ✔ |
| Wallboard | ✔ | ✔ |
| Callback | ✔ | ✔ |
| Barge in / Listen in / Whisper | ✔ | ✔ |
| Call Reports | ✔ | ✔ |
| CRM Integration | ✔ | ✔ |
Enterprise Features | ||
| Call Flow Designer | ✔ | ✔ |
| Hot Desking | ✔ | ✔ |
| Scheduled Restore | ✔ | ✔ |
| Connect Remote Offices (Bridges) | ✔ | ✔ |
| Inbuilt Failover |
| ✔ |
| Start / Stop Call Recording Rights |
| ✔ |
| Custom IP Phone Logo |
| ✔ |
| Standby License |
| ✔ |
| MS Teams Direct Routing Integration |
| 16SC+ |
| Xapi/Call API |
| 8SC+ |
| Onboard MCU |
| 32SC+ |
| Skill-based Routing |
| ✔ |
AI Features | ||
| Voicemail Transcription (8SC and up 3CX AI will transcribe free) | ✔ | ✔ |
| Google Gemini Support PRO - Voicemail Only | ✔ (VM) | ✔ |
| Open AI PRO - Voicemail Only | ✔ (VM) | ✔ |
| Call Transcription |
| ✔ |
| Call Analytics |
| ✔ |
| 3CX AI |
| ✔ |
