A softcap is an average monthly usage target.
We will not terminate your service for exceeding these minutes of use, but the extra
minutes will be billed at the rate of 0.019 for Local in/outbound, 0.029 for Toll-free
inboud, and posted rates for International Long Distance.
Wide range of business class VoIP services for your SMB
- Free Virtual PBXConnect your hardware phones and
softphone together at no extra cost. - SIP / IAX Trunking for PBXConnect your Software PBX to our
platform for your communications. - Wholesale VoIPBenefit from our reliable platform and
competitive rates for a large volume. - Affiliates & Referral ProgramPartner with us to earn unlimited income with our affiliate program.
Compare our plans
|
||||
Essential 3000 | Elite Duo Extra | Elite Duo + | Elite Quatro | |
Account activation fee | Free | Free | Free | Free |
Monthly Cost | $26.05 USD | $84.40 USD | $60.90 USD | $91.35 USD |
Activate Now! | Activate Now! | Activate Now! | Activate Now! | |
Coverage | ||||
Incoming Local | Extra will be billed 0.0150 / minute 2 | Unlimited 3 | Unlimited 3 | Unlimited 3 |
Outgoing Local | Extra will be billed 0.0150 / minute 2 | Unlimited 3 | Unlimited 3 | Unlimited 3 |
CA & USA Long Distance | Extra will be billed 0.0150 / minute 2 | Unlimited 3 | Unlimited 3 | Unlimited 3 |
Tollfree | 0.0448 / minute | 0.0448 / minute | 0.0448 / minute | 0.0448 / minute |
International | View Rates | View Rates | View Rates | View Rates |
User to User | Free | Free | Free | Free |
Intern Call | Free | Free | Free | Free |
Inum | Free | Free | Free | Free |
Options | ||||
SIP Trunk / Peer | 2 | 5 | 5 | 5 |
Simultaneous Calls Limit (Overall) | 5 | 5 | 5 | 8 |
Local Phone Number | 1 | 2 | 2 | 1 |
Toll-Free Phone Number | 1 | 1 | 1 | 1 |
Included Local Calls (Minutes) | 3,000 | None | None | None |
Voice Mailbox | 1 | 5 | 5 | 5 |
Virtual Fax Profile | None | 1 | 1 | None |
Local Extension | None | 10 | 5 | 5 |
Virtual Attendant 4 | None | 1 | None | None |
National Bidirectional Channel (Burstable, per minute) | None | 2 | 2 | 4 |
Storage Space (Megabytes) | 25 | 50 | 50 | 50 |
Extra Options | View Extra Options | View Extra Options | View Extra Options | View Extra Options |
Standard Features | ||||
Caller ID with Name | ![]() | ![]() | ![]() | ![]() |
Call Waiting | ![]() | ![]() | ![]() | ![]() |
Music On Hold | ![]() | ![]() | ![]() | ![]() |
Call Transfer | ![]() | ![]() | ![]() | ![]() |
Call Return | ![]() | ![]() | ![]() | ![]() |
Enhanced Voicemail | ![]() | ![]() | ![]() | ![]() |
Voicemail to Email | ![]() | ![]() | ![]() | ![]() |
Call Forwarding | ![]() | ![]() | ![]() | ![]() |
Call History | ![]() | ![]() | ![]() | ![]() |
3-Way Calling | ![]() | ![]() | ![]() | ![]() |
Call Recording | ![]() | ![]() | ![]() | ![]() |
Fall Back Number | ![]() | ![]() | ![]() | ![]() |
Busy Line Field - BLF Status | ![]() | ![]() | ![]() | ![]() |
Free In-Network Calls | ![]() | ![]() | ![]() | ![]() |
Area Code Selection | ![]() | ![]() | ![]() | ![]() |
Cascade and Simultaneous Ring | ![]() | ![]() | ![]() | ![]() |
Emergency e911 service 1 | ![]() | ![]() | ![]() | ![]() |
Activate Now! | Activate Now! | Activate Now! | Activate Now! |
- 1 Some limitations exist for 911 services using VoIP. Please see details in section E911 Emergency Service Limitations.
- 2 Des limitations s’appliquent, veuillez vous référer au termes et conditions de service.
- 3 The unlimited calls depends on the number of channel included in the packages.
- 4 Seul la mensualité du service de réceptionniste virtuel est incluse, les frais de programmation et enregistrement en studio ne sont pas couverts. Voir plus de détails.